 
    Comparison of Rainbow's Heat Reflective Window Films
| Categories | V-GLAM | V-70 | V-90 | |
| Color | Glittering Titanium Green | Metalic Dark Green | Hyper Gold Green | |
| Reflexibility | Reflection | Half-Reflection | ||
| Reflectivity | Outside | 12~20.0% | 11.0~16.0% | 11.0~15.0% | 
| Inside | 5.5~9% | 7.0~11.0% | 6.0~10% | |
| Total Solar Energy Rejected | ★★★★☆ | ★★★★☆ | ★★★★★ | |
| V70 and V90 are films with delicate classy outward color. V-GLAM is suggested to the ones who want more dominant colors. | ||||
 ENG
 ENG 
 KOR
 KOR


 
    


 
             
        