Comparing Films of Rainbow
| Products | IRIS V90 | IRIS V70 | IRIS V-GLAM | IRIS I90 Black | IRIS I55 | |
|---|---|---|---|---|---|---|
| Visible Light Transmission | VLT(%) | 5/12/23/30/42 | 5/12/30/42 | 5/12/28 | 5/15/33 | 5/15/33/45 |
| TSER(ISO9050) | 5 | 74% | 69% | 70% | 71% | 63% |
| 12 | 71% | 66% | 68% | - | - | |
| 15 | - | - | - | 66% | 56% | |
| 23 | 64% | - | - | - | - | |
| 30(28) | 65% | - | 54% | - | - | |
| 33 | - | 56% | - | - | - | |
| 42 | 60% | 54% | - | - | - | |
| 45 | - | - | - | - | 44% | |
| Technology | sputtered with special alloys,fusion of nano ceramic | sputtered with special alloys,fusion of nano ceramic | sputtered with special alloys,fusion of nano ceramic | Fusion of super nano carbon and ceramic | Fusion of super nano carbon and ceramic | |
| Film Types | super sputter nano carbon ceramic | super sputter nano carbon ceramic | super sputter nano carbon ceramic | super nano carbon ceramic | super nano carbon ceramic | |
| Warranty | 10 years | 10 years | 10 years | 10 years | 10 years | |
| Metallic or Not | Metallic | Metallic | Metallic | Not Metallic | Not Metallic | |
| Color of the Film | Hyper Gold Green | Metallic Gold Green | Glittering Titanium Green | Diamond Black | Charcoal Dark Black | |
| Interference | minimized | minimized | minimized | None | None | |
| Frequency Interference | minimized | minimized | minimized | None | None | |
| Moire Pattern's Effect in Tunnel & Haze Effect | minimized | minimized | minimized | None | None | |
| WiFi of Smart Phones | None | None | None | None | None | |
| RF Interference | minimized | minimized | minimized | None | None | |
| Hi-Pass(RF) | minimized | minimized | minimized | None | None | |
Class Comparison of Rainbow Window Films
| Products | TSER(ISO9050) | IR Protection | UV Protection | Clear View | Warranty | |
|---|---|---|---|---|---|---|
| Metallic | IRIS V90 | ★★★★★★★☆ | ★★★★★★★☆ | ★★★★★★★★ | ★★★★★★★☆ | 10 years |
| IRIS V70 | ★★★★★☆☆☆ | ★★★★★☆☆☆ | ★★★★★★★★ | ★★★★★★★☆ | 10 years | |
| IRIS V-GLAM | ★★★★★☆☆☆ | ★★★★★☆☆☆ | ★★★★★★★★ | ★★★★★★☆☆ | 10 years | |
| Non Metallic | IRIS I90 Black | ★★★★★★☆☆ | ★★★★★★☆☆ | ★★★★★★★★ | ★★★★★★☆☆ | 10 years |
| IRIS I55 | ★★★★☆☆☆☆ | ★★★★☆☆☆☆ | ★★★★★★★★ | ★★★★★★☆☆ | 10 years | |
Comparison of Rainbow's Heat Reflective Window Films
| Categories | V-GLAM | V70 | V90 | |
|---|---|---|---|---|
| Color | Glittering Titanium Green | Metallic Dark Green | Hyper Gold Green | |
| Reflexibility | Reflection | Half-Reflection | ||
| Reflectivity | Outside | 12~20.0% | 11.0~16.0% | 11.0~16.0% |
| Inside | 5.5~9% | 7.0~11.0% | 6.0~10% | |
| Total Solar Energy Rejected | ★★★★☆ | ★★★★☆ | ★★★★★ | |
| V70 and V90 are films with delicate classy outward color. V-GLAM is suggested to the ones who want more dominant colors. | ||||